Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Ramsey St N/A N/A N/A $1,950,000 Unknown
613 Will Lucas Rd 3 3 3,382 $1,849,500 $546
Ramsey St N/A N/A N/A $1,599,000 Unknown
8437 Lancaz Way 4 3 3,244 $1,020,000 $314
9856 Ramsey St 5 6 4,500 $849,900 $188
8215 Rivermist Ln 3 3 3,333 $595,000 $178
415 Stable Ct 3 3 2,727 $504,000 $184
1185 Palestine Rd 4 4 2,607 $468,900 $179
215 Coates Rd N/A N/A 4,163 $450,000 $108
270 Emma Ct 4 3 3,359 $425,000 $126
7823 Lucinda Ln 4 3 2,393 $424,999 $177
000 Giles Rd N/A N/A N/A $400,000 Unknown
7811 Lucinda Ln 4 3 2,084 $399,900 $191
416 Stable Ct 4 3 2,510 $385,000 $153
133 Emma Ct 4 3 3,069 $379,900 $123
6104 Castlebrooke Ln 3 3 2,278 $375,000 $164
256 Godwin Gate St 4 3 2,128 $365,000 $171
Mcbryde Street N/A N/A N/A $350,000 Unknown
308 Lancelot Ct 3 3 2,198 $345,000 $156
8609 Matchpoint Dr 3 3 2,809 $338,900 $120
6233 Castlebrooke Ln 3 2 1,865 $335,000 $179
1877 Raynor Mclamb Rd 4 3 1,990 $334,999 $168
1849 Raynor Mclamb Rd 4 3 1,990 $324,999 $163
115 Folly Ct 4 3 2,200 $324,900 $147
1863 Raynor Mclamb Rd 3 3 1,888 $319,999 $169
Average: 3.4 2.8 2,269 $418,366 $172
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2
1205 Palestine Rd 4 4 2,673 $479,000 $179
4121 Mcbryde St 4 4 3,482 $449,000 $128
9838 Ramsey St 3 2 1,627 $349,900 $215
258 Collier Gate St 4 3 2,161 $345,000 $159
55 Farrow Ct 4 3 1,899 $299,500 $157
8693 E Reeves Bridge Rd 3 2 1,358 $284,900 $209
8125 Carlos Rd N/A N/A N/A $79,900 Unknown
1213 Palestine Rd N/A N/A N/A $69,900 Unknown
183 Henry Elliott Ln N/A N/A N/A $49,900 Unknown
7801 Jill St N/A N/A N/A $38,000 Unknown
7800 Jill St N/A N/A N/A $30,000 Unknown
Average: 3.7 3.0 2,200 $225,000 $175
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
8321 Whitewood Ct 4 4 3,100 $500,000 $500,000 $161
4161 Mcbryde St 4 3 3,002 $449,900 $499,900 $166
1250 Overhills Rd 3 3 2,372 $449,000 $439,000 $185
4131 Mcbryde St 4 3 2,852 $423,000 $420,000 $147
8341 Whitewood Ct 4 3 2,480 $410,000 $412,000 $166
408 Stable Ct 3 3 2,456 $415,000 $400,000 $162
323 Damsel Ct 4 3 2,626 $400,000 $400,000 $152
128 Hosanna St 5 3 3,263 $399,500 $399,500 $122
53 Shepard Dr 4 3 3,376 $396,000 $396,000 $117
6214 Esau 4 3 3,208 $400,000 $390,000 $121
8264 Durant Nixon Rd 3 4 2,338 $379,000 $379,000 $162
9245 Chickapee Dr 3 3 1,840 $365,000 $368,000 $200
77 Rainmaker St 4 3 2,659 $365,000 $367,000 $138
6126 Tudor Pl 3 3 2,424 $360,000 $360,000 $148
311 Damsel Ct 3 3 2,659 $350,000 $350,000 $131
80 Lumina Ct 4 3 3,080 $350,000 $350,000 $113
7250 Sandcastle Ln 3 3 2,842 $335,000 $340,000 $119
9398 Coats Rd 3 2 1,667 $330,000 $330,000 $197
6209 Castlebrooke Ln 3 3 2,070 $319,900 $315,000 $152
118 Folly Ct 3 3 2,030 $295,000 $295,000 $145
248 Carolina Oaks Cir 3 2 1,679 $280,000 $280,000 $166
3125 Mcbryde St 3 2 1,682 $274,900 $277,000 $164
4835 Main St 3 3 2,681 $275,000 $275,000 $102
131 Nantahala Dr 3 2 1,293 $243,900 $243,900 $188
687 Overhills Rd 3 2 1,350 $235,000 $235,000 $174
Average: 3.3 2.7 2,297 $288,305 $283,758 $146
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .