Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
211 Bonair Ave Unit 80 4 3 2,833 $387,647 $136
235 Bonair Ave Unit 79 4 3 2,217 $369,142 $166
69 Bainbridge Court Unit 89 4 3 2,260 $359,078 $158
72 Lowell Cv Unit 8 4 3 2,260 $353,456 $156
385 Bonair Ave Unit 70 3 3 2,260 $350,005 $154
59 Bunker Hl Unit 54 3 2 1,442 $319,000 $221
190 Bonair Ave Unit 57 3 3 1,393 $310,102 $222
79 Bunker Hill Pl Unit Lot 53 3 2 1,383 $310,000 $224
57 Walden Court, Unit 59 3 3 1,430 $301,000 $210
60 Bainbridge Court Unit 87 3 3 1,369 $299,000 $218
58 Walden Court, Unit 58 2 3 1,017 $295,894 $290
123 Bunker Hill Pl Unit 51 2 3 1,017 $289,000 $284
417 Osgood St Unit Lot 69 2 3 1,017 $275,000 $270
Average: 3.1 2.8 1,684 $324,486 $208
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
82 Winter Hill Pl Unit 74 4 3 2,771 $406,085 $146
28 Lowell Cv Unit Lot 6 4 3 2,519 $369,000 $146
17 Lowell Cv Unit Lot 13 3 3 2,237 $340,000 $151
480 Bunker Hill Pl Unit 36 3 2 1,500 $338,580 $225
101 Bonair Ave Unit 84 4 3 1,816 $325,000 $178
45 Walden Ct Unit Lot 60 3 2 1,433 $325,000 $226
35 Bunker Hl Pl Unit Lot 55 3 2 1,500 $320,000 $213
151 Bunker Hill Pl Unit 50 4 3 1,816 $315,000 $173
181 Bonair Ave Unit 81 3 2 1,383 $310,000 $224
460 Bunker Hill Pl Unit 35 3 2 1,500 $309,425 $206
168 Bonair Ave Unit 56 3 2 1,500 $307,115 $204
Average: 3.4 2.5 1,815 $333,200 $190
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
50 Lowell Cv Unit Lot 7 3 3 2,519 $400,535 $400,535 $159
83 Lowell Cv Unit Lot 10 4 3 2,574 $405,384 $400,000 $155
71 Lowell Cv Unit Lot 11 4 3 2,771 $399,000 $395,000 $142
47 Lowell Cv Unit Lot 12 4 3 2,771 $395,000 $390,000 $140
19 Osgood St Unit Lot 22 4 3 2,771 $385,000 $385,000 $138
22 Sagamore Ave Unit Lot 23 3 3 2,833 $379,000 $379,000 $133
293 Bunker Hill Pl Unit Lot 45 4 3 2,574 $379,000 $379,000 $147
175 Bunker Hill Pl Unit 49 4 3 2,771 $375,000 $375,000 $135
231 Bunker Hill Pl Unit 47 4 3 2,833 $375,000 $375,000 $132
52 Osgood St Unit Lot 15 4 3 2,833 $385,000 $375,000 $132
45 Bainbridge Unit Lot 91 4 3 2,771 $375,000 $375,000 $135
62 Atherton Cir Unit Lot 39 4 3 2,771 $375,000 $375,000 $135
91 Bunker Hill Pl Unit Lot 52 4 3 2,844 $375,000 $370,000 $130
201 Bunker Hill Pl Unit Lot 48 4 3 2,255 $369,000 $369,000 $163
132 Sagamore Ave Unit Lot 28 3 3 2,771 $369,000 $369,000 $133
67 Bainbridge Unit Lot 90 4 3 2,519 $379,000 $365,000 $144
366 Bunker Hill Pl Unit Lot 33 4 3 2,237 $359,000 $359,000 $160
263 Bunker Hill Place St Unit Lot 46 4 3 2,255 $335,000 $335,000 $148
78 Osgood St Unit Lot 16 4 3 2,255 $335,000 $335,000 $148
85 Osgood St Unit Lot 18 3 3 2,237 $335,000 $335,000 $149
79 Osgood St Unit Lot 19 3 3 2,218 $329,000 $329,000 $148
Average: 3.8 3.0 2,589 $372,043 $369,977 $143
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .