Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
28 Rider St 3 3 1,800 $338,900 $188
15 Empress St 3 3 1,700 $331,900 $195
95 Laforce Ln 3 3 1,800 $331,900 $184
47 Laforce Ln 3 3 1,700 $325,900 $191
79 Laforce Ln 3 3 1,700 $325,900 $191
29 Laforce Ln 3 2 1,882 $305,900 $162
64 Rider St 3 2 1,316 $305,900 $232
Average: 3.0 2.7 1,699 $323,757 $192
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
198 Laforce Ln 4 3 2,294 $389,900 $169
159 Empress St 4 3 2,294 $366,900 $159
Average: 4.0 3.0 2,294 $378,400 $164
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .