Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10217 River Bank Dr 4 3 3,028 $695,000 $229
1809 Oakboro Dr 4 3 2,401 $645,000 $268
10008 Duval St 4 3 2,118 $530,000 $250
10845 Connally Ln 3 3 1,664 $410,000 $246
1301 Durlain Dr Unit 208 2 2 927 $221,999 $239
Average: 3.4 2.8 2,027 $500,399 $246
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
10200 Riverstone Pl 4 3 3,575 $725,000 $202
10101 Hallberg Ln 4 3 2,536 $624,900 $246
Average: 4.0 3.0 3,055 $674,950 $224
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2429 Falls River Ave 4 4 2,706 $745,000 $730,000 $269
1512 Cooper Falls Ln 4 3 2,602 $675,000 $705,000 $270
1709 Falls River Ave 3 2 2,698 $660,000 $660,000 $244
10009 Duval St 3 3 2,544 $599,900 $651,500 $256
10536 Cokesbury Ln 3 3 2,260 $659,000 $650,000 $287
10415 Ashmead Ln 4 4 3,280 $659,900 $635,000 $193
10205 River Bank Dr 4 3 2,803 $639,000 $630,000 $224
10204 River Bank Dr 4 3 2,613 $640,000 $630,000 $241
1440 Chelton Oaks Pl 4 3 2,342 $600,000 $627,000 $267
10208 River Bank Dr 3 3 2,191 $585,000 $590,000 $269
10806 Matson Pl 5 4 2,786 $599,999 $590,000 $211
1400 Falls River Ave 4 3 2,099 $575,000 $587,000 $279
1716 Farmington Grove Dr 4 3 2,075 $565,000 $580,000 $279
1704 Farmington Grove Dr 3 3 1,987 $525,000 $525,000 $264
10024 Smith Basin Ln 3 2 1,515 $525,000 $519,900 $343
2213 Dunlin Ln N/A 2 1,692 $479,900 $465,000 $274
2116 Dunn Rd 3 2 1,623 $439,000 $440,500 $271
10801 Cokesbury Ln 3 3 1,857 $420,000 $400,000 $215
10841 Cokesbury Ln 3 2 1,599 $399,000 $390,000 $243
10436 Neland St 3 3 1,730 $400,000 $389,000 $224
10817 Connally Ln 3 2 1,657 $375,000 $375,000 $226
1300 Durlain Dr Unit 108 2 2 922 $275,000 $265,000 $287
Average: 3.4 2.8 2,162 $547,304 $547,040 $256
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .