Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2044 Wire Rd N/A N/A N/A $1,750,000 Unknown
2483 Mcneill Hobbs Rd 3 2 1,855 $769,000 $414
8220 Nc 210 S 3 2 1,693 $495,000 $292
508 Angel Oak Dr 5 4 3,034 $399,900 $131
Wire Rd N/A N/A N/A $399,000 Unknown
38 Saw Grass Ct 3 3 2,621 $389,500 $148
39 Walnut Grove Dr 3 3 2,447 $385,000 $157
2815 Lemuel Black Rd 4 3 2,369 $369,900 $156
708 Walker Rd 4 3 2,288 $367,400 $160
211 Phoenix Dr 4 3 2,428 $351,990 $144
172 Phoenix Dr 4 3 2,428 $348,990 $143
50 Eddie Ct 4 3 2,267 $343,990 $151
38 Meadows Ln 4 3 2,267 $343,990 $151
120 Turkey Oak Cir 4 3 2,348 $342,500 $145
199 Botanical Ct 4 3 2,476 $325,000 $131
98 Ambrosia 4 3 2,162 $324,995 $150
98 Ambrosia Way 4 3 2,162 $324,995 $150
111 Ambrosia Way 4 3 2,179 $324,995 $149
68 Ambrosia Way 4 3 2,162 $324,995 $150
65 Ambrosia Way 4 3 2,162 $324,995 $150
65 Ambrosia 4 3 2,162 $324,995 $150
460 Botanical Ct 4 3 2,670 $324,900 $121
40 Gus Ct 4 3 2,266 $324,500 $143
422 Botanical Ct 4 3 2,099 $320,000 $152
111 Ambrosia 4 3 2,179 $319,995 $146
Average: 3.5 2.6 1,982 $331,875 $163
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2
687 Brock Rd N/A N/A N/A $2,150,000 Unknown
1170 Mcneill Hobbs Rd N/A N/A N/A $1,750,000 Unknown
880 Wire Rd 3 2 3,052 $405,000 $132
66 Eddie Ct 4 3 2,428 $349,990 $144
20 Meadows Ln 4 3 2,428 $332,500 $136
20 Meadows Ln 4 3 2,428 $332,500 $136
20 Senter Ln 3 3 2,397 $329,900 $137
128 Ambrosia Way Unit (lot 21) 3 3 1,992 $309,706 $155
233 English Oak Dr 3 2 1,670 $279,900 $167
0000 Covington Rd N/A N/A N/A $267,000 Unknown
237 Lemuel Black Rd 3 2 1,189 $265,000 $222
90 Battery Way Way 3 2 1,486 $250,000 $168
305 Battery Way 3 3 2,226 $245,000 $110
305 Battery Way 3 3 2,171 $245,000 $112
Average: 3.3 2.6 2,133 $536,535 $147
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
419 Senter Ln 3 4 2,404 $465,000 $430,000 $178
441 Lasater Rd 3 2 2,487 $427,500 $427,500 $171
441 Lasater Rd 3 2 2,487 $427,500 $427,500 $171
206 Winged Foot Dr 3 3 2,429 $405,000 $405,000 $166
41 Silk Oak Dr 4 3 2,916 $354,000 $350,000 $120
141 Tactical Dr 3 3 2,111 $335,000 $335,000 $158
86 Bluebonnet Oak Ct 4 3 2,345 $329,000 $329,000 $140
687 Botanical Ct 4 3 2,522 $325,000 $325,000 $128
476 Basket Oak Dr 3 3 1,890 $330,000 $325,000 $171
57 Summerseat Way 4 3 1,888 $315,000 $315,000 $166
40 Chinkapin Oak Cir 4 3 2,074 $315,000 $315,000 $151
20 Turkey Oak Cir 3 2 1,900 $329,999 $315,000 $165
574 Botanical Ct 5 3 2,494 $318,000 $315,000 $126
91 English Oak Dr 4 3 1,900 $305,000 $308,000 $162
334 Crane Way 4 3 2,054 $299,999 $303,000 $147
77 Summerseat Way 3 2 2,066 $299,900 $299,900 $145
77 Summerseat Way 3 2 2,066 $299,900 $299,900 $145
58 Great Oak Ct 3 3 1,824 $298,500 $298,500 $163
127 Knotts Berry Rd 3 2 1,718 $294,999 $296,500 $172
209 Nectar Ln 3 2 1,705 $294,900 $294,900 $172
636 Wood Point Dr 3 2 1,637 $290,000 $290,000 $177
340 Battery Way 3 3 2,329 $298,900 $290,000 $124
83 Kotata Ave 3 2 1,720 $290,000 $290,000 $168
408 Senter Ln 3 2 1,575 $290,000 $290,000 $184
45 Crane Way 3 3 1,907 $290,000 $290,000 $152
Average: 3.2 2.5 1,934 $295,690 $290,933 $158
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .