Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
79 Bluebell St 6 4 3,656 $459,775 $125
302 Brookshire Way 6 4 3,656 $451,485 $123
75 Bluebell St 6 4 3,306 $440,250 $133
303 Brookshire Way 4 4 3,656 $439,990 $120
78 Bluebell St 6 4 3,656 $419,990 $114
62 Lismore St 6 4 3,360 $410,980 $122
301 Brookshire Way 4 4 3,306 $399,990 $120
65 Lismore St 4 3 2,739 $399,990 $146
299 Brookshire Dr 4 3 3,010 $397,985 $132
66 Lismore St 4 3 3,360 $394,990 $117
300 Brookshire Dr 5 3 3,010 $392,985 $130
221 Lismore St 5 3 2,718 $389,990 $143
54 Bluebell St 4 3 2,718 $388,430 $142
50 Bluebell St 4 3 3,010 $374,990 $124
51 Bluebell St 5 3 2,718 $372,985 $137
63 Lismore St 3 3 2,324 $359,990 $154
52 Bluebell St 4 3 2,423 $357,985 $147
49 Bluebell St 4 3 2,718 $354,990 $130
246 Bangor Way 5 3 2,541 $354,560 $139
67 Lismore St 4 3 2,423 $349,990 $144
439 Bluebell St 4 3 2,423 $334,990 $138
64 Lismore St 3 2 1,666 $329,990 $198
35 Bluebell St 5 3 2,203 $324,990 $147
247 Bangor Way 4 3 1,903 $316,990 $166
25 Elmwood Ave 3 2 1,517 $309,990 $204
Average: 4.2 3.1 2,558 $360,750 $147
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2
74 Bluebell St 5 3 3,010 $419,250 $139
61 Lismore St 5 4 3,360 $412,170 $122
73 Bluebell St 4 3 2,718 $406,590 $149
206 Lismore St 4 3 2,718 $377,405 $138
245 Bangor Way 5 3 2,541 $353,870 $139
48 Bluebell St 4 3 2,423 $345,490 $142
218 Rosewood Dr 3 2 1,280 $321,990 $251
233 Rosewood Dr 4 3 2,203 $321,770 $146
248 Bangor Way 4 3 1,903 $320,315 $168
422 Rosewood Dr 4 3 1,903 $319,990 $168
231 Rosewood Dr 4 3 2,203 $311,670 $141
220 Rosewood Dr 4 3 1,903 $306,605 $161
244 Bangor Way 4 3 1,903 $303,590 $159
221 Rosewood Dr 4 3 1,903 $298,480 $156
256 Brookshire Way 3 2 1,296 $297,455 $229
2352 Gray Goose Loop 4 3 1,969 $283,000 $143
219 Rosewood Dr 3 3 1,517 $280,585 $184
437 Rosewood Dr 3 2 1,296 $270,985 $209
Average: 3.9 2.9 2,113 $330,622 $164
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
90 Old Spur Rd 4 5 3,906 $1,145,000 $1,145,000 $293
413 Rosewood Dr 5 3 2,541 $359,990 $359,990 $141
441 Rosewood Dr 5 3 2,541 $346,490 $346,490 $136
121 Lismore St 3 2 1,533 $328,985 $345,355 $225
429 Rosewood Dr 4 3 1,903 $333,615 $333,615 $175
2037 Gray Goose Loop 4 3 2,015 $294,000 $294,000 $145
414 Rosewood Dr 4 3 1,903 $293,180 $293,180 $154
2630 Green Heron Dr 5 3 2,361 $290,000 $290,000 $122
1258 Snowy Egret Dr 4 2 1,893 $285,000 $288,000 $152
430 Rosewood Dr 3 2 1,518 $286,635 $287,985 $189
1209 Barn Owl Dr 3 3 1,704 $285,000 $282,500 $165
1206 Snowy Egret Dr 3 3 1,753 $275,000 $280,000 $159
1203 Grackle Dr 3 3 1,900 $280,000 $280,000 $147
1904 Brown Pelican Ct 3 3 1,865 $279,900 $279,900 $150
1238 Mingary Ave 3 2 1,895 $275,000 $275,000 $145
1235 Chimney Swift Dr 3 2 1,716 $279,000 $270,000 $157
2012 Gray Goose Loop 3 3 1,912 $265,000 $268,000 $140
1219 Chimney Swift Dr 3 2 1,565 $254,900 $256,000 $163
2683 Green Heron Dr 3 2 1,478 $250,000 $247,500 $167
2052 Gray Goose Loop 3 2 1,412 $245,000 $245,000 $173
Average: 3.5 2.7 1,965 $332,584 $333,375 $165
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .