Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
208 Matthew Meadow Ln 3 2 1,910 $327,591 $171
208 Matthew Mdw Ln 3 2 1,910 $327,591 $171
104 Sugarcone Ct 3 2 2,115 $326,637 $154
104 Sugarcone Ct 3 2 2,115 $326,637 $154
513 Matthew Meadow Ln 3 2 1,773 $299,031 $168
513 Matthew Mdw Ln 3 2 1,773 $299,031 $168
467 Matthew Meadow Ln 3 2 1,446 $279,545 $193
467 Matthew Mdw Ln 3 2 1,446 $279,545 $193
Average: 3.0 2.0 1,811 $308,201 $171
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
533 Matthew Meadow Ln 3 2 1,910 $327,006 $320,000 $167
90 Caspian Ct 3 2 1,446 $296,680 $299,816 $207
Average: 3.0 2.0 1,678 $311,843 $309,908 $187
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .