Serenity Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
225 Daydream Xing 4 5 3,637 $998,900 $274
147 Inspiration Way 4 4 3,140 $925,000 $294
252 Inspiration Way 4 5 3,714 $925,000 $249
159 Pebble Creek Trl 3 4 2,524 $771,703 $305
174 Sunny Glen Ct 2 3 2,278 $725,000 $318
140 Serenity Pt N/A N/A N/A $719,900 Unknown
290 Streamside Ter 3 3 2,278 $692,134 $303
123 Firefly Ln 3 3 2,113 $679,000 $321
166 Sunny Glen Ct 3 3 2,113 $665,990 $315
67 Welcome Dr 4 3 3,205 $662,500 $206
Average: 3.1 2.9 2,184 $551,306 $252
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2
232 Inspiration Way 4 4 3,293 $915,700 $278
329 Inspiration Way 4 4 3,528 $895,000 $253
117 Pebble Crk Trl 4 5 3,290 $839,304 $255
73 Reflection Pkwy 4 4 3,709 $755,630 $203
82 Landscape Dr 3 3 2,500 $689,069 $275
23 Elm Grv Ave 4 4 3,003 $668,212 $222
49 Reflection Pkwy 4 3 3,200 $659,000 $205
63 Reflection Pkwy 5 4 2,950 $657,670 $222
133 Cozy Hvn 4 4 2,725 $625,390 $229
82 Reflection Pkwy 5 4 2,693 $612,210 $227
Average: 3.8 3.4 2,644 $604,898 $230
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
270 Inspiration Way Way 4 5 3,674 $1,015,000 $1,068,832 $290
314 Inspiration Way Way 4 5 4,069 $1,031,500 $1,050,691 $258
348 Inspiration Way 4 5 3,560 $925,000 $918,000 $257
253 Inspiration Way 4 4 3,525 $895,000 $895,000 $253
332 Inspiration Way 4 4 3,336 $875,000 $875,000 $262
217 Inspiration Way Way 4 4 3,012 $850,000 $858,733 $285
65 Elm Grv Ave 4 3 2,800 $765,000 $832,219 $297
88 Shady Creek Way 4 5 3,290 $803,091 $828,332 $251
70 Shady Creek Way 4 4 2,930 $796,899 $803,248 $274
271 Cheerful Ln 3 3 2,708 $790,823 $790,823 $292
Average: 3.6 3.3 2,549 $594,812 $589,800 $234
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .