Oakwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
807 E Edenton St 6 4 2,820 $895,000 $317
101 Oakwood Dr 4 4 2,523 $450,000 $178
1249 Winding Spring Dr 5 4 3,252 $427,410 $131
1218 Winding Spring Dr 5 4 3,252 $424,180 $130
1235 Winding Spring Dr 5 4 3,252 $419,980 $129
1213 Winding Spring Dr 5 4 3,252 $418,340 $128
1241 Winding Spring Dr 5 3 2,937 $409,120 $139
1217 Winding Spring Dr 5 3 2,622 $395,300 $150
1209 Winding Spring Dr 5 3 2,622 $394,720 $150
1225 Winding Spring Dr 5 3 2,622 $392,830 $149
Average: 4.2 3.3 2,367 $374,527 $166
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
702 E Jones St 3 2 1,196 $515,000 $430
134 Dogwood Ln 4 5 3,993 $475,000 $118
1158 Winding Spring Dr 5 3 2,937 $418,780 $142
1154 Winding Spring Dr 5 4 3,252 $417,990 $128
856 Pryor St 3 3 1,937 $310,000 $160
825 Stream View Ct 3 3 1,597 $276,920 $173
821 Stream View Ct 3 3 1,597 $263,220 $164
819 Stream View Ct 3 3 1,597 $256,930 $160
Average: 3.6 3.2 2,263 $366,730 $184
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
41 Oakwood Dr 4 5 4,089 $1,289,000 $1,289,000 $315
68 Oakwood Dr 5 4 3,803 $785,000 $774,000 $203
25 Oakwood Dr 4 3 2,099 $550,000 $575,000 $273
228 Scarlet Oak 4 3 2,796 $539,900 $539,900 $193
714 E Jones St 3 2 1,188 $515,000 $507,500 $427
1201 Winding Spg Dr 5 4 3,252 $474,000 $474,000 $145
84 Scarlet Oak 4 3 2,544 $465,000 $455,000 $178
1118 Winding Spring Dr 5 3 2,674 $447,530 $454,000 $169
1147 Winding Spring Dr 5 3 2,937 $449,000 $440,000 $149
1151 Winding Spring Dr 5 3 2,674 $439,000 $430,000 $160
Average: 3.9 3.0 2,300 $462,200 $455,615 $203
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .