Masons Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
75 Cypress Hollow Ln Unit 115p 5 3 2,720 $299,900 $110
67 Cypress Hollow Ln Unit 116p 3 3 2,339 $274,900 $117
59 Cypress Hollow Ln Unit 117p 4 3 2,003 $264,900 $132
89 Cedarbranch Way Unit 185 3 2 1,140 $254,900 $223
49 Cypress Hollow Ln Unit 118p 3 3 1,557 $249,900 $160
Average: 3.6 2.8 1,951 $268,900 $148
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
113 Cedarbranch Way Unit 182 3 3 2,054 $309,900 $150
90 Cedarbranch Way Unit 195 3 3 1,544 $259,900 $168
Average: 3.0 3.0 1,799 $284,900 $159
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
73 Cedarbranch Way Unit 187 5 3 2,970 $339,900 $339,900 $114
66 Cedarbranch Way Unit 192 4 3 2,078 $289,900 $289,900 $139
76 Cedarbranch Way Unit 193 3 3 1,723 $284,900 $284,900 $165
33 Cypress Hollow Ln Unit 120 3 3 1,723 $279,900 $284,515 $165
19 Cypress Hollow Ln Unit 122 3 3 1,909 $249,900 $249,900 $130
Average: 3.6 3.0 2,080 $288,900 $289,823 $143
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .