Kelly Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
270 Galway Rd 4 4 3,629 $512,300 $141
227 Galway Rd 4 4 3,327 $507,900 $152
119 Galway Rd 4 4 3,320 $504,300 $151
253 Galway Rd 3 4 3,320 $502,150 $151
200 Galway Rd 4 4 3,629 $497,300 $137
88 Galway Rd 4 4 3,327 $494,300 $148
455 Galway Rd 4 4 3,320 $491,850 $148
284 Galway Rd 4 4 3,210 $489,300 $152
160 Galway Rd 4 4 3,030 $477,800 $157
310 Galway Rd 4 3 2,620 $468,900 $178
Average: 3.8 3.2 2,767 $462,638 $170
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
498 Galway Rd 4 3 2,906 $485,750 $167
448 Galway Rd 4 3 2,906 $485,600 $167
474 Galway Rd 4 4 3,320 $481,950 $145
525 Galway Rd 4 4 2,721 $442,650 $162
218 Galway Rd 4 3 2,604 $437,300 $167
416 Galway Rd 4 3 2,604 $434,650 $166
Average: 4.0 3.3 2,843 $461,316 $162
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .