Spring Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
00 Bethel Baptist Rd N/A N/A N/A $1,570,000 Unknown
1530 N Bragg Blvd N/A N/A 8,200 $999,000 $121
1424 N Bragg Blvd N/A N/A N/A $899,000 Unknown
1850 Shady Grove Rd 4 4 2,825 $860,000 $304
307 N Main St N/A N/A N/A $850,000 Unknown
Bethel Baptist Rd N/A N/A N/A $850,000 Unknown
2388 Shady Grove Rd 5 3 2,622 $715,000 $272
126 Archie St N/A N/A N/A $650,000 Unknown
271 Falling Water Rd 4 3 3,439 $634,000 $184
136 Leaning Pine Circle Spg 5 3 2,781 $629,706 $226
Average: 3.6 2.7 2,138 $320,044 $160
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217
Address Beds Baths Living ft2 List Price Cost per ft2
199 Scholar Dr 6 4 3,161 $539,900 $170
61 Fountain Park Cir 4 3 2,932 $459,900 $156
No address 4 3 1,523 $410,000 $269
214 Fair Child Rd 4 3 2,511 $359,990 $143
190 Charlies Bend Way 4 3 2,511 $359,990 $143
71 Placard Dr 4 3 2,428 $349,990 $144
118 Colorado Ct 5 3 2,428 $347,990 $143
345 Birch Ave 4 3 2,819 $345,000 $122
51 Knoll Top Ct 4 3 2,428 $344,990 $142
95 Colorado Ct 5 3 2,428 $341,990 $140
Average: 3.5 2.6 1,929 $275,477 $154
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
703 Lake Ave N/A N/A 13,697 $1,745,000 $1,650,000 $120
405 N Main St N/A N/A N/A $799,000 $825,000 Unknown
2262 Ray Rd N/A N/A N/A $795,000 $700,000 Unknown
56 Micahs Way N 6 5 4,541 $724,990 $695,000 $153
102 Graduate Ct 5 4 3,244 $629,305 $655,877 $202
2212 Shady Grove Rd 5 4 2,548 $619,900 $621,000 $243
10 Heatherspring Way 4 4 3,579 $619,000 $619,000 $172
221 W Dove Ridge Ln 4 5 4,061 $599,900 $616,452 $151
78 Graduate Ct 5 4 3,320 $599,900 $599,900 $180
129 Barons Run W 5 4 3,671 $599,900 $594,900 $162
Average: 3.5 2.7 2,007 $300,579 $296,771 $152
Viewing 1 - 10 of 412
Viewing 1 - 10 of 412

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .